About
Us |
Legislative |
|
NEA-New Mexico Legislative Positions |
||
| Legislation | Sponsor | NEA-NM Position | NOTES | Disposition |
| Senate Bill 46, the Public Employee Collective Bargaining Act | Senator Richard Romero | Support | Compromise version will be introduced as a committee substitute. | Signed by Governor Richardson |
| House Bill 508, the Public Employee Collective Bargaining Act | House Speaker Ben Lujan | Support | Same as Senate compromise | Signed by Governor Richardson |
| Senate Bill 86, ELIMINATE SCHOOL EMPLOYEE TENURE | Senator Steve Komadina | Oppose | Does away with School employee due process rights | Do Not Pass Recommendation Adopted. |
| Senate Bill 216, EDUCATIONAL PROGRAM COST CALCULATIONS | Senator Cynthia Nava | Support | Provides funding for salary step for Nation Board of Professional Teaching Standards Certified Teachers | Passed, awaiting Governor's Signature |
| Senate Bill 230, PUBLIC SCHOOL REFORMS | Senator Cynthia Nava | Support | Provides education reforms including a three tiered licensure system for teachers with minimum salary levels of 30 to 50 thousand dollars, phased in over five years | Passes as House Bill 212 |
| House Bill 55, EXEMPT SMALL SCHOOL PROJECTS | Representative Larry Larranaga | Oppose | Exempts school projects from requirement to pay prevailing wages to construction workers | Tabled in House Labor Committee |
| House Bill 169, ENROLLMENT GROWTH PROGRAM UNITS | Representative Tom Swisstack | Support | Provides funding for new students in growing school districts in spite of prior year funding requirements | Passed, awaiting Governor's Signature |
| House Bill 212, PUBLIC SCHOOL REFORMS | Representative Mimi Stewart | Support | Provides education reforms including a three tiered licensure system for teachers with minimum salary levels of 30 to 50 thousand dollars, phased in over five years | Passed, awaiting Governor's Signature |
| House Joint Resolution 4, STATEWIDE MILLAGE RATE FOR SCHOOL FUNDING, CA | Representative Mimi Stewart | Support | Allows people of State to vote on increases property taxes for school funding (would provide about 60 million new dollars) | Passed House, not yet heard in Senate Committees |
| Senate Joint Resolution 6 PERMANENT SCHOOL FUND DISTRIBUTION, CA, | Senator Cynthia Nava | Support | Proposes to amend the state constitution to increase from 4.7 percent to 5.8 percent the amount of the annual distribution from the Permanent Fund to public schools and other recipients of money from the Permanent Fund for 8 years; a 5.5 % distribution for 4 years; and a 5% distribution continuing | Passed, goes to special election in Fall 2003 |
| Senate Joint Resolution 9, Constitutional Amendment Using Permanent Fund to Guarantee School District Bonds | Senator Cynthia Nava | Support | Allows school districts to maintain smaller cash balances in order get good bond ratings | No longer considered necessary |
| House Joint Resolution 16 Permanent Fund Distributions, Constitutional Amendment | Representative Bobby Gonzales | Support | Same as above | Passed as SJR 6 |
| Senate Bill 169, Educational Retirement | Senator Mary Jane Garcia | Support | Moves Educational retirement to parity with PERA, the other public employee retirement system, with annual recurring cost of $57,000,000. Has no chance in present form. Working on amendments to phase in before it goes to Senate Finance Committee. | Do- pass in Senate Education Committee, tabled indefinitely in Senate Finance Committee |
| House Bill 276, State Contribution to Group Insurance | Representative Pauline Ponce | Support | This bill will increase the employer contribution for group insurance by 5% of premium for everyone next year and gradually to to 80% for everyone over next few years, with biggest increases for lowest paid employees first. | Do-pass in House Education Committee; Tabled indefinitely in House Appropriations and Finance Committee. |
| House Bill 167, Tax Cuts | Representative Ben Lujan | Support | Will reduce New Mexico's maximum income tax rate to 5%, slowed to protect school funding | Signed |
| House Joint Resolution 5, Loans for Teacher Preparation Programs, CA | Representative Mimi Stewart | Support | Allows loans for teacher education to be given in exchange for commitment to teacher in New Mexico | Ruling indicates that this is legal, with no need for constitutional amendment after all! |
| House Joint Resolution 6, Loan Repayment for Teacher Ecucation | Representative Mimi Stewart | Support | Allow teacher education loans to be forgiven for service in New Mexico Schools | Ruling indicates that this is legal, with no need for constitutional amendment after all! |
| House Bill 22, Educational Retirement benefits | Representative John Heaton | Support | Allows retirees who retired before the return to work program passed the legislature to return to work after only 90 days without income from a school district | Passed, awaiting Governor's Signature |
| Senate Bill 283, Educational Retirement benefits | Senator Gay Kernan | Support | Allows retirees who retired before the return to work program passed the legislature to return to work after only 90 days without income from a school district | Passed, awaiting Governor's Signature |
For Legislator Home addresses, the Capitol
Switchboard, the governor's contact information, and to find your legislator using your
zip code,
