NEA-NM/NMFT


 

Research

---------------------------------------------------------------------

2001-2002 Average Superintendents' Salary*
 District 2001-2002 Rank 2000-2001 Salary 2000-2001 Total Salary 2001-2002 2001-2002 Total Salary Difference % Change
ALAMOGORDO 15 $95,000 $95,000 $95,000 $95,000 $0 0.00%
ALBUQUERQUE 1 $149,000 $149,000 $160,000 $160,000 $11,000 7.38%
ANIMAS 26 $82,016 $82,016 $88,577 $88,577 $6,561 8.00%
ARTESIA 9 $97,007 $97,007 $103,312 $103,312 $6,305 6.50%
AZTEC 16 $85,124 $85,124 $91,934 $91,934 $6,810 8.00%
BELEN 63 $74,130 $74,130 $74,130 $74,130 $0 0.00%
BERNALILLO 17 $85,209 $85,209 $90,748 $90,748 $5,539 6.50%
BLOOMFIELD 23 $82,500 $82,500 $89,100 $89,100 $6,600 8.00%
CAPITAN 57 $69,758 $69,758 $75,339 $75,339 $5,581 8.00%
CARLSBAD 3 $109,048 $109,048 $117,771 $117,771 $8,723 8.00%
CARRIZOZO 72 $62,000 $62,000 $66,960 $66,960 $4,960 8.00%
CENTRAL 10 $95,400 $95,400 $103,032 $103,032 $7,632 8.00%
CHAMA 66 $69,688 $62,719 $71,688 $64,519 $2,000 2.87%
CIMARRON 55 $73,502 $73,502 $76,442 $76,442 $2,940 4.00%
CLAYTON 56 $70,000 $70,000 $75,600 $75,600 $5,600 8.00%
CLOUDCROFT 44 $75,600 $75,600 $81,648 $81,648 $6,048 8.00%
CLOVIS 25 $88,663 $88,663 $88,663 $88,663 $0 0.00%
COBRE 43 $81,900 $81,900 $81,900 $81,900 $0 0.00%
CORONA1 87 $46,000 $46,000 $55,000 $55,000 $9,000 19.57%
CUBA2 59 $67,000 $67,000 $75,000 $75,000 $8,000 11.94%
DEMING 19 $85,000 $85,000 $90,100 $90,100 $5,100 6.00%
DES MOINES 84 $57,009 $57,009 $60,714 $60,714 $3,705 6.50%
DEXTER 59 $70,000 $70,000 $75,000 $75,000 $5,000 7.14%
DORA 74 $64,049 $64,049 $66,611 $66,611 $2,562 4.00%
DULCE 70 $63,001 $63,001 $68,000 $68,000 $4,999 7.93%
ELIDA 89 $50,000 $50,000 $53,250 $53,250 $3,250 6.50%
ESPANOLA 32 $82,000 $82,000 $86,100 $86,100 $4,100 5.00%
ESTANCIA 35 $79,970 $79,970 $85,169 $85,169 $5,199 6.50%
EUNICE 67 $66,950 $66,950 $70,298 $70,298 $3,348 5.00%
FARMINGTON 12 $95,000 $95,000 $102,600 $102,600 $7,600 8.00%
FLOYD 78 $59,500 $59,500 $64,260 $64,260 $4,760 8.00%
FT. SUMNER 68 $67,579 $67,579 $70,282 $70,282 $2,703 4.00%
GADSDEN 13 $101,929 $101,929 $101,929 $101,929 $0 0.00%
GALLUP 4 $105,000 $105,000 $111,825 $111,825 $6,825 6.50%
GRADY 86 $56,835 $55,698 $59,108 $57,926 $2,273 4.00%
GRANTS 21 $86,337 $76,840 $89,500 $79,655 $3,163 3.66%
HAGERMAN 38 $79,593 $79,593 $84,767 $84,767 $5,174 6.50%
HATCH 29 $81,000 $81,000 $86,265 $86,265 $5,265 6.50%
HOBBS 8 $96,417 $96,417 $104,130 $104,130 $7,713 8.00%
HONDO 82 $59,280 $59,280 $61,651 $61,651 $2,371 4.00%
HOUSE 69 $63,000 $63,000 $68,040 $68,040 $5,040 8.00%
JAL 59 $72,000 $72,000 $75,000 $75,000 $3,000 4.17%
JEMEZ MOUNTAIN 53 $75,079 $75,079 $78,385 $78,385 $3,306 4.40%
JEMEZ VALLEY 28 $79,433 $79,433 $86,980 $86,980 $7,547 9.50%
LAKE ARTHUR 80 $58,000 $58,000 $62,640 $62,640 $4,640 8.00%
LAS CRUCES 2 $120,687 $120,687 $130,342 $130,342 $9,656 8.00%
LAS VEGAS CITY 54 $72,000 $72,000 $77,760 $77,760 $5,760 8.00%
LAS VEGAS WEST 31 $79,761 $79,761 $86,142 86142 $6,381 8.00%
LOGAN 79 $64,000 $64,000 $64,000 $64,000 $0 0.00%
LORDSBURG 58 $73,140 $73,140 $75,200 $75,200 $2,060 2.82%
LOS ALAMOS 5 $109,443 $109,443 $109,443 $109,443 $0 0.00%
LOS LUNAS 14 $93,260 $93,260 $100,721 $100,721 $7,461 8.00%
LOVING 45 $75,960 $75,960 $81,000 $81,000 $5,040 6.64%
LOVINGTON 30 $83,700 $83,700 $86,211 $86,211 $2,511 3.00%
MAGDALENA 52 $72,800 $72,800 $78,624 $78,624 $5,824 8.00%
MAXWELL 87 $55,000 $55,000 $55,000 $55,000 $0 0.00%
MELROSE 76 $59,046 $59,046 $65,000 $65,000 $5,954 10.08%
MESA VISTA 48 $76,450 $76,450 $80,450 $80,450 $4,000 5.23%
MORA 64 $69,766 $69,766 $72,905 $72,905 $3,139 4.50%
MORIARTY3 24 $98,409 $98,409 $88,969 $88,969 ($9,440) -9.59%
MOSQUERO 83 $57,750 $57,750 $61,504 $61,504 $3,754 6.50%
MOUNTAINAIR 75 $65,614 $65,614 $65,614 $65,614 $0 0.00%
PECOS 51 $74,285 $74,285 $79,485 $79,485 $5,200 7.00%
PENASCO 65 $68,145 $68,145 $72,574 $72,574 $4,429 6.50%
POJOAQUE 50 $75,000 $75,000 $79,875 $79,875 $4,875 6.50%
PORTALES4 36 $73,570 $73,570 $85,000 $85,000 $11,430 15.54%
QUEMADO5 81 $65,000 $65,000 $62,000 $62,000 ($3,000) -4.62%
QUESTA 41 $77,896 $77,896 $82,959 $82,959 $5,063 6.50%
RATON 39 $77,490 $77,490 $84,614 $84,614 $7,124 9.19%
RESERVE 47 $74,812 $74,812 $80,797 $80,797 $5,985 8.00%
RIO RANCHO 7 $97,000 $97,000 $104,760 $104,760 $7,760 8.00%
ROSWELL 19 $87,487 $87,487 $90,100 $90,100 $2,613 2.99%
ROY 71 $63,750 $63,750 $67,894 $67,894 $4,144 6.50%
RUIDOSO 36 $78,915 $78,915 $85,000 $85,000 $6,085 7.71%
SAN JON 77 $60,000 $60,000 $64,800 $64,800 $4,800 8.00%
SANTA FE 6 $99,684 $99,684 $106,163 $106,163 $6,479 6.50%
SANTA ROSA 18 $83,762 $83,762 $90,463 $90,463 $6,701 8.00%
SILVER CONS. 33 $86,063 $86,063 $86,063 $86,063 $0 0.00%
SOCORRO 46 $75,949 $75,949 $80,885 $80,885 $4,936 6.50%
SPRINGER 49 $75,190 $75,190 $80,077 $80,077 $4,887 6.50%
TAOS 22 $84,000 $84,000 $89,460 $89,460 $5,460 6.50%
TATUM 62 $68,614 $68,614 $74,619 $74,619 $6,005 8.75%
TEXICO 42 $76,000 $76,000 $82,080 $82,080 $6,080 8.00%
TRUTH OR CONSEQ. 34 $78,900 $78,900 $85,212 $85,212 $6,312 8.00%
TUCUMCARI 40 $78,867 $78,867 $83,993 $83,993 $5,126 6.50%
TULAROSA 27 $82,680 $82,680 $88,054 $88,054 $5,374 6.50%
VAUGHN 85 $58,000 $58,000 $60,320 $60,320 $2,320 4.00%
WAGON MOUND 73 $64,739 $64,739 $66,625 $66,625 $1,886 2.91%
ZUNI 11 $95,256 $95,256 $102,876 $102,876 $7,620 8.00%
STATEWIDE   $77,760 $6,902,743 $82,256 $7,301,885 $4,496 5.78%

*State Department of Education Data

Back to Home Page